ALL INDIA PRODUCTION – M.KG. |
|||||||
---|---|---|---|---|---|---|---|
YEAR | NORTH INDIA | SOUTH INDIA | ALL INDIA | ||||
2018 | 1,113.76 | 224.87 | 1338.63 | ||||
2019 | 1,171.09 | 218.99 | 1,390.08 | ||||
2020 | 1,035.48 | 222.05 | 1,257.53 | ||||
2021 | 1,108.04 | 235.02 | 1,257.53 | ||||
2022 | 1,134.54 | 231.82 | 1,366.36 | ||||
Jan-Aug 2022 | 653.89 | 153.61 | 807.05 | ||||
Jan-Aug 2023* | 645.64 | 155.59 | 801.23 | ||||
*Figures are estimated and subject to revision |
SOUTH INDIA PRODUCTION – M.KG. |
|||||||
---|---|---|---|---|---|---|---|
YEAR | TAMIL NADU | KERALA | KARNATAKA | SOUTH INDIA | |||
2018 | 158.86 | 60.82 | 5.19 | 224.87 | |||
2019 | 155.31 | 59.05 | 4.63 | 218.99 | |||
2020 | 153.83 | 63.09 | 5.13 | 222.05 | |||
2021 | 168.67 | 61.11 | 5.24 | 235.02 | |||
2022 | 158.96 | 67.77 | 5.10 | 231.83 | |||
Jan-Aug 2022 | 106.48 | 43.66 | 3.47 | 153.61 | |||
Jan-Aug 2023* | 108.14 | 43.80 | 3.65 | 155.59 | |||
*Figures are estimated and subject to revision |
EXPORTS FROM INDIA – M.KG. |
|||||||
---|---|---|---|---|---|---|---|
YEAR | NORTH INDIA | SOUTH INDIA | ALL INDIA | ||||
2018 | 154.62 | 101.44 | 256.06 | ||||
2019 | 152.35 | 99.80 | 252.15 | ||||
2020 | 124.51 | 85.21 | 209.72 | ||||
2021 | 113.96 | 82.58 | 196.54 | ||||
2022 | 147.33 | 83.75 | 231.08 | ||||
Jan- Jul 2022 | 70.56 | 46.65 | 117.21 | ||||
Jan- Jul 2023* | 69.56 | 45.04 | 114.60 | ||||
*Figures are estimated and subject to revision |
EXPORT FROM SOUTH INDIA |
|||||||
---|---|---|---|---|---|---|---|
YEAR | QTY (M.Kg) | Value Rs. CRORES | Unit VALUE (Rs./kg) | ||||
2018 | 101.44 | 1,683.42 | 165.95 | ||||
2019 | 99.80 | 1,870.46 | 187.42 | ||||
2020 | 85.21 | 1,805.69 | 211.91 | ||||
2021 | 82.58 | 1,838.56 | 222.64 | ||||
2022 | 83.75 | 1,852.27 | 221.17 | ||||
Jan- Jul 2022 | 46.65 | 1,055.83 | 226.33 | ||||
Jan- Jul 2023* | 45.04 | 1,046.49 | 232.35 | ||||
*Figures are estimated and subject to revision |
IMPORT INTO INDIA |
|||||||
---|---|---|---|---|---|---|---|
YEAR | QTY (M.Kg) | Value Rs. CRORES | Unit VALUE (Rs./kg) | ||||
2018 | 28.42 | 407.26 | 143.30 | ||||
2019 | 15.85 | 238.81 | 150.67 | ||||
2020 | 23.79 | 409.34 | 172.06 | ||||
2021 | 26.51 | 390.15 | 147.17 | ||||
2022 | 29.84 | 434.57 | 145.63 | ||||
Jan- Jul 2022 | 14.52 | 218.20 | 150.28 | ||||
Jan- Jul 2023* | 12.61 | 191.54 | 151.90 | ||||
*Figures are estimated and subject to revision |
INDIAN AUCTION PRICES – RS. PER KG. |
|||||||
---|---|---|---|---|---|---|---|
YEAR | NORTH INDIA | SOUTH INDIA | ALL INDIA | ||||
2018 | 150.00 | 101.19 | 138.57 | ||||
2019 | 152.26 | 100.57 | 140.73 | ||||
2020 | 201.87 | 130.13 | 184.69 | ||||
2021 | 191.00 | 116.95 | 173.69 | ||||
2022 | 201.53 | 112.27 | 179.36 | ||||
Jan-Sep -2022 | 206.47 | 108.91 | 179.30 | ||||
Jan- Sep -2023* | 189.74 | 114.51 | 169.47 | ||||
*Figures are estimated and subject to revision |
SOUTH INDIAN AUCTION PRICES – Rs. Per KG. |
|||||||
---|---|---|---|---|---|---|---|
YEAR | CTC | ORTHODOX | ALL TEAS | ||||
2018 | 98.80 | 126.16 | 101.19 | ||||
2019 | 99.95 | 132.83 | 100.57 | ||||
2020 | 128.80 | 143.29 | 130.13 | ||||
2021 | 114.33 | 142.88 | 116.95 | ||||
2022 | 107.00 | 150.79 | 112.27 | ||||
Jan -Sep 2022 | … | … | 108.91 | ||||
Jan -Sep 2023* | … | … | 114.51 | ||||
*Figures are estimated and subject to revision |
I. ALL INDIA PRODUCTION – TONNES | |||||
---|---|---|---|---|---|
Year | Arabica | Robusta | Total | ||
2018-19 | 95,000 | 2,24,500 | 3,19,500 | ||
2019-20 | 87,000 | 2,11,000 | 2,98,000 | ||
2020-21 | 99,000 | 2,35,000 | 3,34,000 | ||
2021-22 | 95,000 | 2,47,000 | 3,42,000 | ||
2022-23 | 1,00,000 | 2,52,000 | 3,52,000 | ||
2023-24* | 113,000 | 2,61,200 | 3,74,200 | ||
*Post Blossom Estimate |
STATE-WISE PRODUCTION – TONNES | ||||||
---|---|---|---|---|---|---|
State | 2022-23 – Final Estimate | 2023-24 – Post Blossom Estimate | ||||
Arabica | Robusta | Total | Arabica | Robusta | Total | |
Karnataka | 72,020 | 176,000 | 248,020 | 81,960 | 184,925 | 266,885 |
Kerala | 1,975 | 70,450 | 72,425 | 2,075 | 70,750 | 72,825 |
Tamil Nadu | 13,250 | 5,450 | 18,700 | 13,045 | 5,390 | 18,435 |
SOUTH INDIA | 87,245 | 251.900 | 339,145 | 97,080 | 261,065 | 358,145 |
Non Traditional Area | 12,755 | 100 | 12,855 | 15,920 | 135 | 16,055 |
TOTAL | 100,000 | 252,000 | 352,000 | 113,000 | 261,200 | 374,200 |
Non Traditional Area – Andhra Pradesh, Orissa & North Eastern Region |
II. EXPORT FROM INDIA | |||||
---|---|---|---|---|---|
YEAR | QTY (M.KG) | VALUE RS. CRORES | UNIT VALUE (RS./KG) | ||
2018-19 | 353,576 | 5814.60 | 164.45 | ||
2019-20 | 326,554 | 5199.41 | 159.22 | ||
2020-21 | 310,647 | 5450.88 | 175.46 | ||
2021-22 | 413,942 | 7655.50 | 184.94 | ||
2022-23 | 396,346 | 8984.08 | 226.67 | ||
III. ICTA AUCTION PRICES – Rs.per kg | ||||
---|---|---|---|---|
Year | Plantation ‘A’ | Arabica | Robusta | Robusta |
Cherry ‘AB’ | Parchment ‘AB’ | Cherry ‘AB’ | ||
2018 | 193.22 | 152.80 | 175.66 | 133.62 |
2019 | 216.36 | 143.02 | 190.40 | 139.50 |
2020 | 283.11 | 156.86 | 143.52 | 132.33 |
2021 | 309.88 | 218.27 | 158.12 | 141.56 |
2022 | 404.83 | 339.63 | 247.15 | 182.36 |
Jan-Sep | ||||
2022 | 413.74 | 350.21 | 247.15 | 178.83 |
2023 | 379.51 | 301.63 | 261.632 | 246.97 |
I. NATURAL RUBBER SUPPLY AND DEMAND – TONNES | ||||||||
---|---|---|---|---|---|---|---|---|
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23* | ||||
Opening Stock | 2,92,000 | 3,08,860 | 3,31,091 | 3,48,816 | 4,28,625 | |||
Production | 6,51,000 | 7,12,000 | 7,15,000 | 7,75,000 | 8,39,000 | |||
Imports | 5,82,351 | 4,57,223 | 4,10,478 | 5,46,369 | 5,28,677 | |||
Total Supply | 15,25,351 | 14,78,083 | 14,56,569 | 16,70,185 | 17,796,302 | |||
Consumption | 12,11,940 | 11,34,120 | 10,96,410 | 12,38,000 | 13,50,000 | |||
Export | 4,551 | 12,872 | 11,343 | 3,560 | 3,700 | |||
Total Demand | 12,16,491 | 11,46,992 | 11,07,753 | 12,41,560 | 13,53,700 | |||
Closing Stock | 2,87,000 | 3,31,091 | 3,48,816 | 4,28,625 | 4,42,602 | |||
*Figures are estimated and subject to revision |
STATEWISE PRODUCTION OF NATURAL RUBBER (TONNES) – (PROVISIONAL) | |||||
---|---|---|---|---|---|
State | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
Kerala | 5,40,775 | 4,92,500 | 5,33,500 | 5,19,500 | 5,56,600 |
Tamil Nadu | 21,110 | 21,500 | 21,600 | 19,710 | 21,630 |
Karnataka | 38,300 | 38,900 | 41,550 | 43,860 | 49,085 |
SOUTH INDIA | 6,00,185 | 5,52,900 | 5,96,650 | 5,83,070 | 6,27,315 |
Others | 93,815 | 98,100 | 1,15,350 | 131,930 | 147,685 |
ALL INDIA | 6,94,000 | 6,51,000 | 7,12,000 | 7,15,000 | 7,75,000 |
II. PRICE TREND – RS. PER KG | |||
---|---|---|---|
Year | Kottayam RSS IV | Kottayam RSS V | Bangkok / Singapore RSS III |
2018 | 125.87 | 122.49 | 107.17 |
2019 | 133.22 | 129.77 | 117.07 |
2020 | 135.16 | 129.84 | 129.32 |
2021 | 169.16 | 165.68 | 151.45 |
2022 | 162.21 | 158.94 | 149.20 |
Jan- Sep 2022 | 167.24 | 164.03 | 155.12 |
Jan- Sep 2023 | 148.86 | 145.71 | 138.88 |
I. PRODUCTION IN INDIA (Season -August/July) – TONNES | |||||
---|---|---|---|---|---|
States | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 (A.E) |
Kerala | 11,535 | 10,075 | 20,570 | 21,270 | 22,165 |
Karnataka | 690 | 620 | 579 | 697 | 833 |
Tamil Nadu | 715 | 540 | 1,372 | 1,337 | 1,466 |
TOTAL | 12,940 | 11,235 | 22,520 | 23,304 | 24,464 |
II. EXPORTS FROM INDIA | |||||
---|---|---|---|---|---|
Year | Quantity (Tonnes) | Value (Rs.Crores) | Unit Price–(Rs./Kg) | ||
2018-19 | 2,850 | 356.25 | 1,250.00 | ||
2019-20 | 1,850 | 425.37 | 2,299.30 | ||
2020-21 | 6,486 | 1,103.47 | 1,701.20 | ||
2021-22 | 10,571 | 1,375.66 | 1,30.35 | ||
2022-23* | 7,352 | 875.15 | 1,190.30 | ||
*Estimated |
III.AUCTION PRICE | |
---|---|
Year | Rs. Per KG. |
2018-19 | 1,520.31 |
2019-20 | 2,908.50 |
2020-21 | 1,478.19 |
2021-22 | 996.52 |
2022-23 | 1,075.45 |
Aug. – Sep. 2022 | 987.45 |
Aug. – Sep. 2023 | 1,916.69 |
I. PRODUCTION – TONNES |
|||||
---|---|---|---|---|---|
States | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 (Adv. Est.) |
Karnataka | 17,000 | 20,000 | 22,000 | 21,000 | 21,000 |
Kerala | 21,000/td> | 30,000 | 36,000 | 39,000 | 36,000 |
Tamil Nadu | 3,000 | 3,000 | 1,750 | 2,000 | 2,000 |
Nagaland & Andamans | 7,000 | 8,000 | 5,250 | 8,000 | 5,000 |
TOTAL | 48,000 | 61,000 | 65,000 | 70,000 | 64,000 |
II. EXPORT FROM INDIA |
|||||
---|---|---|---|---|---|
Year | Quantity-(Tonnes) | Value (Rs.Crores) | Unit Value (Rs./Kg) | 2018-19 | 13,540 | 568.68 | 420.00 |
2019-20 | 17,000 | 573.70 | 337.47 | ||
2020-21* | 19,980 | 570.69 | 285.63 | ||
2021-22 | 21,863 | 753.31 | 344.56 | ||
2022-23 | 17,958 | 726.86 | 404.75 | ||
* Estimated |
III.PRICE TRENT – KOCHI |
|
---|---|
Year | Rs. Per KG. |
2018 | 392.42 |
2019 | 354.05 |
2020 | 336.47 |
2021 | 419.44 |
2022 | 516.63 |
Jan. – Sep. 2022 | 519.17 |
Jan. – Sep. 2023 | 539.90 |